<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sales Training</title>
	<atom:link href="http://www.xcelus.com/blog/tag/sales-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xcelus.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 21:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Xcelus Develops Sales Role Play Videos and Online eLearning Sales Course for Hitachi Data Systems</title>
		<link>http://www.xcelus.com/blog/2011/03/30/xcelus-develops-sales-role-play-videos-and-online-elearning-sales-course-for-hitachi-data-systems/</link>
		<comments>http://www.xcelus.com/blog/2011/03/30/xcelus-develops-sales-role-play-videos-and-online-elearning-sales-course-for-hitachi-data-systems/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:19:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Sales Training Videos]]></category>

		<guid isPermaLink="false">http://www.xcelus.com/blog/?p=263</guid>
		<description><![CDATA[Hitachi Data Systems partners with Xcelus to develop sales role play videos and online eLearning sales course.  The sales role play videos showed the viewpoint of a client/prospect through the sales cycle. The narrated eLearning course provided additional learning and activities to compliment the role play videos. &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Hitachi Data Systems partners with Xcelus to develop sales role play videos and online eLearning sales course.  The sales role play videos showed the viewpoint of a client/prospect through the sales cycle. The narrated eLearning course provided additional learning and activities to compliment the role play videos.</p>
<p><img class="alignleft size-medium wp-image-264" title="sales_role_play" src="http://www.xcelus.com/blog/wp-content/uploads/2011/04/sales_role_play-300x154.jpg" alt="" width="300" height="154" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcelus.com/blog/2011/03/30/xcelus-develops-sales-role-play-videos-and-online-elearning-sales-course-for-hitachi-data-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Selects Xcelus to Produce Sales Training</title>
		<link>http://www.xcelus.com/blog/2010/04/01/hitachi-data-systems-selects-xcelus-to-produce-sales-training/</link>
		<comments>http://www.xcelus.com/blog/2010/04/01/hitachi-data-systems-selects-xcelus-to-produce-sales-training/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:26:27 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://www.xcelus.com/blog/?p=154</guid>
		<description><![CDATA[Provo UT &#8211; April 1, 2010 Hitachi Data Systems selects Xcelus to produce eLearning sales training video for BladeSymphony.  Xcelus created an animated role play of a successful sales rep teaching a sales peer on how she was successful in selling Hitachi&#8217;s BladSymphony product line. The eLearning training video was launched in May 2010.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Provo UT &#8211; April 1, 2010 </strong>Hitachi Data Systems selects Xcelus to produce eLearning sales training video for BladeSymphony.  <a href="http://www.xcelus.com/blog/wp-content/uploads/2010/06/BladeSymphony-Scene1.png"><img class="size-full wp-image-158 aligncenter" title="BladeSymphony-Scene1" src="http://www.xcelus.com/blog/wp-content/uploads/2010/06/BladeSymphony-Scene1.png" alt="" width="648" height="374" /></a>Xcelus created an animated role play of a successful sales rep teaching a sales peer on how she was successful in selling Hitachi&#8217;s BladSymphony product line. The eLearning training video was launched in May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcelus.com/blog/2010/04/01/hitachi-data-systems-selects-xcelus-to-produce-sales-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

